Model | YC4108CA | YC4108C | YC4D55C | YC4D80-C20 |
---|---|---|---|---|
Type | Vertical, in-line, water-cooled, four stroke | |||
Intake way | Natural aspirated | |||
No. of cylinders - Bore × Stroke (mm) | 4-108×115 | |||
Displacement (L) | 4.214 | |||
Compression ratio | 17:01 | |||
Continuous power /speed (kW (Ps)/r/min) | 32 (45)/1500 | 40 (55)/1500 | 40 (55)/1800 | 58 (80)/2400 |
One-hour power/speed (kW (Ps)/r/min) | 35.2 (50)/1548 | 44 (60)/1548 | 44 (60)/1858 | 63.8 (85)/2478 |
Min. specific fuel consumption | ≤200 | |||
(g/kW·h) | ||||
Specific oil consumption | ≤0.8 | |||
(g/kW·h) | ||||
Crankshaft rotation direction (seen from power output end) | Anticlockwise | |||
Starting way | Electrical | |||
Net weight (kg) | 370 | |||
Overall dimensions (LxWxH) | 986×730×948 | |||
(mm) | ||||
Certificate | ZC、CCS |
Model | YC4108ZC | YC4D75C | YC4D100Z-C20 | YC4D120Z-C20 |
---|---|---|---|---|
Type | Vertical, in-line, water-cooled, four stroke | |||
Intake way | Turbo charged | |||
No. of cylinders - Bore × Stroke (mm) | 4-108×115 | |||
Displacement (L) | 4.214 | |||
Compression ratio | 17:01 | |||
Continuous power /speed (kW (Ps)/r/min) | 50 (70)/1500 | 55 (75)/1800 | 75 (100)/2400 | 90 (120)/3000 |
One-hour power/speed (kW (Ps)/r/min) | 55 (75)/1548 | 60.5 (80)/1858 | 82.5 (110)/2478 | 99 (135)/3096 |
Min. specific fuel consumption (g/kW·h) | ≤198 | |||
Specific oil consumption (g/kW·h) | ≤0.8 | |||
Crankshaft rotation direction (seen from power output end) | Anticlockwise | |||
Starting way | Electrical | |||
Net weight (kg) | 390 | |||
Overall dimensions (LxWxH) (mm) | 986×730×1254 | |||
Certificate | ZC、CCS |
Add:No. 250 Songxing West Road Shanghai China, Post Code 200940
Inquiry Email: [email protected]
Whatsapp:0086-13564780885
Tel:0086-21-36120339, 0086-13564780885
Skype:yanfortune
Web: www.sinooutput.com
For other requirements please send this email
[email protected]