
Weichai X170ZC Marine Diesel Engine Series (258-601kW)

Product parameters
| Series | 4-Stroke、water cooling、In-Line、Dry cylinder sleeve | Number of cylinders | 6/8 |
| Cylinder Diameter/Stroke | 170×200mm | Displacement | 27.24/36.32L |
| specific lub-oil consumption | 197g/kW·h | Oil consumption | 1.0g/ kW·h |
| Start Mode | Gas start/Electric start | Idling | 500±50r/min |
| Firing Order | 1-5-3-6-2-4 Left1-4-2-6-3-5Right | Smoke intensity | ≤1.0Rb |
| Noise | ≤116dB(A) | Emission standard | IMO TIER II |
|
Crankshaft rotation direction (towards free end) |
clockwise/anticlockwise |
Product Spectrum
| Model | Air intak | Rated Power(kW/Ps) | Speed(r/min) |
| X6170ZC408-1 | Supercharged and cold | 300/408 | 1000 |
| X6170ZC450-1 | Supercharged and cold | 330/450 | 1000 |
| X6170ZC450-2 | Supercharged and cold | 330/450 | 1200 |
| X6170ZC480-2 | Supercharged and cold | 353/480 | 1200 |
| X6170ZC520-2 | Supercharged and cold | 382/520 | 1200 |
| X6170ZC540-2 | Supercharged and cold | 397/540 | 1200 |
| X6170ZC580-3 | Supercharged and cold | 426/580 | 1350 |
| X6170ZC600-3 | Supercharged and cold | 441/600 | 1350 |
| X6170ZC620-4 | Supercharged and cold | 456/620 | 1500 |
| 8170ZC600-1 | Supercharged and cold | 441/600 | 1000 |
| 8170ZC720-2 | Supercharged and cold | 530/720 | 1200 |
| 8170ZC818-3 | Supercharged and cold | 601/818 | 1350 |
| X6170ZC350-1 | Supercharged and cold | 250/350 | 1000 |
| X6170ZC540-3 | Supercharged and cold | 397/540 | 1350 |
Product Features
Contact me
Add:No. 250 Songxing West Road Shanghai China, Post Code 200940
Inquiry Email: manager@sinooutput.com
Whatsapp:0086-13564780885
Tel:0086-21-36120339, 0086-13564780885
Skype:yanfortune
Web: www.sinooutput.com
For other requirements please send this email
export@sinooutput.com
