
WP2.3N/WP3N/WP4.1N/WP6/WP7/WP10/WP12/WP13/M26/M33/M55 and other high-speed motor products are mainly used in high-speed boats, passenger ships, fishing boats, and main engines of inland water transportation in inland and offshore markets. and auxiliary engines; WHM6160/170/6WH17/12WH17 medium-speed engine products, mainly used in bulk carriers, passenger rollers, official vessels, marine support vessels, ocean-going fishing vessels, engineering vessels, multi-purpose vessels, offshore The main engine and auxiliary engine of the traffic management ship. CW200/CW250/WH620/WH20/WH25/WH28 and other medium-speed engine products are mainly used in the main and auxiliary engines of engineering ships, passenger ships, fishing ships and bulk carriers in the inland, offshore and ocean markets; MAN series L21/31, L27 /38, L32/40 and V32/40 products are mainly used in the main engines, electric propulsion and auxiliary engines of bulk carriers, engineering ships, multi-purpose ships, and marine traffic management ships in the offshore and ocean-going markets.
Product parameters
Type | In-line, four-stroke, water-cooled, direct injection | Number of cylinders | 6/8 |
Bore/Stroke | 250×300(mm) | Displacement | 97.19L/129.59L |
Start method | Air/electric start | oil consumption rate | ≤0.5g/kW.h |
noise | ≤110dB(A) | idle speed | 400r/min |
Crankshaft rotation direction (facing flywheel end) |
Clockwise | / | / |
Length×width×height/net weight | 6 cylinder 8 cylinder |
4536×1710×2829(mm) 5136×1710×2829(mm) |
16800kg 20000kg |
Product spectrum
series | model | Rated power kW/Ps | Calibration speed r/min |
Oil supply method |
emission level | power classification |
WH25* | 6WH25LC1700-6.5* | 1250/1700 | 650 | unit pump | IMO II/China II | P1 |
6WH25LC2000-7.5 | 1470/2000 | 750 | unit pump | IMO II/China II | P1 | |
6WH25LC2204-9 | 1620/2204 | 900 | unit pump | IMO II/China II | P1 | |
6WH25LC2448-9 | 1800/2448 | 900 | unit pump | IMO II/China II | P1 | |
6WH25LC2448-1 | 1800/2448 | 1000 | unit pump | IMO II/China II | P1 | |
6WH25LC2734-1* | 2010/2734 | 1000 | unit pump | IMO II/China II | P1 | |
8WH25LC2200-6* | 1618/2200 | 600 | unit pump | IMO II/China II | P1 | |
8WH25LC2500-7.5* | 1838/2500 | 750 | unit pump | IMO II/China II | P1 | |
8WH25LC2720-7.5* | 2000/2720 | 750 | unit pump | IMO II/China II | P1 | |
8WH25LC3000-9 | 2207/3000 | 900 | unit pump | IMO II/China II | P1 | |
8WH25LC3265-1 | 2400/3265 | 1000 | unit pump | IMO II/China II | P1 | |
8WH25LC3300-9* | 2427/3300 | 900 | unit pump | IMO II/China II | P1 | |
8WH25LC3645-1* | 2680/3645 | 1000 | unit pump | IMO II/China II | P1 |
WH25 series marine diesel engine
Product advantages
Safe and reliable
Powerful
Energy saving and environmental protection
Easy to operate