WP2.3N/WP3N/WP4.1N/WP6/WP7/WP10/WP12/WP13/M26/M33/M55 and other high-speed motor products are mainly used in high-speed boats, passenger ships, fishing boats, and main engines of inland water transportation in inland and offshore markets. and auxiliary engines; WHM6160/170/6WH17/12WH17 medium-speed engine products, mainly used in bulk carriers, passenger rollers, official vessels, marine support vessels, ocean-going fishing vessels, engineering vessels, multi-purpose vessels, offshore The main engine and auxiliary engine of the traffic management ship. CW200/CW250/WH620/WH20/WH25/WH28 and other medium-speed engine products are mainly used in the main and auxiliary engines of engineering ships, passenger ships, fishing ships and bulk carriers in the inland, offshore and ocean markets; MAN series L21/31, L27 /38, L32/40 and V32/40 products are mainly used in the main engines, electric propulsion and auxiliary engines of bulk carriers, engineering ships, multi-purpose ships, and marine traffic management ships in the offshore and ocean-going markets.
Product parameters
Type | In-line, four-stroke, water-cooled, direct injection | Number of cylinders | 6/8 |
Bore/Stroke | 200×300(mm) | Displacement | 56.55L/75.39L |
Start method | Air/electric start | oil consumption rate | ≤0.8g/kW.h |
noise | ≤110dB(A) | idle speed | 400r/min |
Crankshaft rotation direction (facing flywheel end) |
Clockwise | / | / |
Length×width×height/net weight | 6 cylinder 8 cylinder |
3532×1365×2642(mm) 4132×1365×2642(mm) |
9800kg 11800kg |
Product spectrum
series | model | Rated power kW/Ps | Calibration speed r/min |
fuel and configuration 0# diesel, 380cSt/50℃ |
emission level | power classification |
WH20 | 6WH20LC980-6* | 720/980 | 600 | Unit Pump/Common Rail Pump | IMO Ⅱ/China 1/China 2 | P1 |
6WH20LC1225-7.5* | 900/1225 | 750 | Unit Pump/Common Rail Pump | IMO Ⅱ/China 1/China 2 | P1 | |
6WH20LC1230-1 | 905/1230 | 1000 | Unit Pump/Common Rail Pump | IMO Ⅱ/China 1/China 2 | P1 | |
6WH20LC1360-1 | 1000/1360 | 1000 | Unit Pump/Common Rail Pump | IMO Ⅱ/China 1/China 2 | P1 | |
6WH20LC1500-9* | 1103/1500 | 900 | Unit Pump/Common Rail Pump | IMO Ⅱ/China 1/China 2 | P1 | |
6WH20LC1520-1 | 1118/1520 | 1000 | Unit Pump/Common Rail Pump | IMO Ⅱ/China 1/China 2 | P1 | |
6WH20LC1632-1 | 1200/1632 | 1000 | Unit Pump/Common Rail Pump | IMO Ⅱ/China 1/China 2 | P1 | |
6WH20LC1795-1 | 1320/1795 | 1000 | Unit Pump/Common Rail Pump | IMO Ⅱ/China 1/China 2 | P1 | |
8WH20LC1360-6* | 1000/1360 | 600 | Unit Pump/Common Rail Pump | IMO Ⅱ/China 1/China 2 | P1 | |
8WH20LC1650-7.5* | 1213/1650 | 750 | Unit Pump/Common Rail Pump | IMO Ⅱ/China 1/China 2 | P1 | |
8WH20LC2000-1 | 1470/2000 | 1000 | Unit Pump/Common Rail Pump | IMO Ⅱ/China 1/China 2 | P1 | |
8WH20LC2040-9 | 1500/2040 | 900 | Unit Pump/Common Rail Pump | IMO Ⅱ/China 1/China 2 | P1 | |
8WH20LC2176-1 | 1600/2176 | 1000 | Unit Pump/Common Rail Pump | IMO Ⅱ/China 1/China 2 | P1 | |
8WH20LC2400-1* | 1765/2400 | 1000 | Unit Pump/Common Rail Pump | IMO Ⅱ/China 1/China 2 | P1 |
Minimum fuel consumption 181g/kW.h
Product advantages
Safe and reliable
Powerful
Energy saving and environmental protection
Easy to operate