Product description
WEICHAI MAN L32/40 series marine diesel engines are introduced by Weichai and the world marine diesel engine brand German MAN through the signing of a license production agreement. The body of this series of products adopts an overall rigid design, with high safety; MAN's advanced turbocharger and two-stage intercooler; SaCoSone safety control system produced by MAN, with high reliability; combustible MGO, MDO, HFO, strong adaptability. Obtained the engine certification certificates of the world's nine major classification societies LR, GL, DNVGL, BV, ABS, CCS, NK, RS, RINA, KR, and met the requirements of the International Convention for the Safety of Life at Sea (SOLAS).
Product parameters
Type | Four-stroke, water-cooled, in-line, supercharged and intercooled | Number of cylinders | 6/7/8/9 |
Bore/Stroke | 320×400mm | Displacement | 193.02/225.19/257.36/289.53L |
Minimum fuel consumption | 183g/kW·h | oil consumption rate | 0.5g/kW·h |
Start method | gas start | idle speed | 300±50r/min |
Crankshaft rotation direction (facing free end) |
Clockwise Counterclockwise | Emission Standards | IMO Tier II |
product spectrum
Marine main engine | |||||
model | Number of cylinders | Rated power kW/Ps |
Calibration speed r/min |
Dimensions (mm) | Net weight (t) |
WEICHAI MAN 6L32/40 | 6 | 2700/3672 (Fixed Pitch Propeller) |
750 | 5940*2630*4010 | 38.0 |
WEICHAI MAN 7L32/40 | 7 | 3150/4284 (Fixed Pitch Propeller) |
750 | 6470*2630*4010 | 42.0 |
WEICHAI MAN 8L32/40 | 8 | 3600/4896 (fixed pitch propeller) |
750 | 7000*2715*4490 | 47.0 |
WEICHAI MAN 9L32/40 | 9 | 4050/5508 (Fixed Pitch Propeller) |
750 | 7530*2715*4490 | 51.0 |
WEICHAI MAN 6L32/40 | 6 | 3000/4080 (adjustable propeller) |
750 | 5940*2630*4010 | 38.0 |
WEICHAI MAN 7L32/40 | 7 | 3500/4760 (adjustable propeller) |
750 | 6470*2630*4010 | 42.0 |
WEICHAI MAN 8L32/40 | 8 | 4000/5440 (adjustable propeller) |
750 | 7000*2715*4490 | 47.0 |
WEICHAI MAN 9L32/40 | 9 | 4500/6120 (adjustable propeller) |
750 | 7530*2715*4490 | 51.0 |
generator set | ||||||
model | Number of cylinders | Frequency (Hz) | Speed (r/min) | Unit power (kW) | Dimensions (mm) | Net weight (t) |
WEICHAI MAN 6L32/40 | 6 | 50/60 | 750/720 | 2895 | 9755*2819*4622 | 75.0 |
WEICHAI MAN 7L32/40 | 7 | 50/60 | 750/720 | 3380 | 10285*2853*4622 | 79.0 |
WEICHAI MAN 8L32/40 | 8 | 50/60 | 750/720 | 3860 | 11035*2959*4840 | 87.0 |
WEICHAI MAN 9L32/40 | 9 | 50/60 | 750/720 | 4345 | 11565*2959*4840 | 91.0 |
Features