WP2.3N/WP3N/WP4.1N/WP6/WP7/WP10/WP12/WP13/M26/M33/M55 and other high-speed motor products are mainly used in high-speed boats, passenger ships, fishing boats, and main engines of inland water transportation in inland and offshore markets. and auxiliary engines; WHM6160/170/6WH17/12WH17 medium-speed engine products, mainly used in bulk carriers, passenger rollers, official vessels, marine support vessels, ocean-going fishing vessels, engineering vessels, multi-purpose vessels, offshore The main engine and auxiliary engine of the traffic management ship. CW200/CW250/WH620/WH20/WH25/WH28 and other medium-speed engine products are mainly used in the main and auxiliary engines of engineering ships, passenger ships, fishing ships and bulk carriers in the inland, offshore and ocean markets; MAN series L21/31, L27 /38, L32/40 and V32/40 products are mainly used in the main engines, electric propulsion and auxiliary engines of bulk carriers, engineering ships, multi-purpose ships, and marine traffic management ships in the offshore and ocean-going markets.
Product parameters
Type | Four-stroke, water-cooled, in-line/V-type, supercharged and intercooled | Number of cylinders | 6/12/16 |
Bore/Stroke | 150×185(mm) | Displacement | 19.6L/39.2L/52.3L |
Start method | Electric start | oil consumption rate | ≤0.8g/kW.h |
noise | ≤100dB(A) | idle speed | 650±30(r/min) |
Crankshaft rotation direction (facing flywheel end) |
counterclockwise | / | / |
Length×width×height/net weight | 6 Cylinders 12 Cylinders 16 Cylinders |
1870×1000×1400(mm) 2210×1418×1554(mm) 2655×1370×2028(mm) |
2390kg 3900kg 6500kg |
Product spectrum
series | model | Intake method | Rated power kW/Ps |
Calibration speed r/min | Oil supply method | emission level | power classification |
6M33 | 6M33C500-15 | Turbocharged | 368/500 | 1500 | mechanical pump | IMO II/China I | P1 |
6M33C550-15 | Turbocharged | 404/550 | 1500 | mechanical pump | IMO II/China I | P1 | |
6M33C600-15 | Turbocharged | 441/600 | 1500 | mechanical pump | IMO II/China I | P1 | |
6M33C600-18 | Turbocharged | 441/600 | 1800 | mechanical pump | IMO II/China I | P1 | |
6M33C650-15 | Turbocharged | 478/650 | 1500 | mechanical pump | IMO II/China I | P2 | |
6M33C650-18 | Turbocharged | 478/650 | 1800 | mechanical pump | IMO II/China I | P1 | |
6M33C700-18 | Turbocharged | 515/700 | 1800 | mechanical pump | IMO II/China I | P1 | |
6M33C750-18 | Turbocharged | 552/750 | 1800 | mechanical pump | IMO II/China I | P2 | |
6M33C550-15E220* | Turbocharged | 405/550 | 1500 | Electronically controlled common rail | IMO II/China II | P1 | |
6M33C600-15E220* | Turbocharged | 441/600 | 1500 | Electronically controlled common rail | IMO II/China II | P1 | |
6M33C650-15E220* | Turbocharged | 478/650 | 1500 | Electronically controlled common rail | IMO II/China II | P2 | |
6M33C700-15E220* | Turbocharged | 515/700 | 1500 | Electronically controlled common rail | IMO II/China II | P2 | |
6M33C750-15E220* | Turbocharged | 551/750 | 1500 | Electronically controlled common rail | IMO II/China II | P2 | |
6M33C650-18E221* | Turbocharged | 478/650 | 1800 | Electronically controlled common rail | IMO II/China II | P1 | |
6M33C700-18E221* | Turbocharged | 515/700 | 1800 | Electronically controlled common rail | IMO II/China II | P1 | |
6M33C750-18E221* | Turbocharged | 551/750 | 1800 | Electronically controlled common rail | IMO II/China II | P2 | |
6M33C830-18E221* | Turbocharged | 610/830 | 1800 | Electronically controlled common rail | IMO II/China II | P3 | |
6M33C912-19E221* | Turbocharged | 670/912 | 1900 | Electronically controlled common rail | IMO II/China II | P3 | |
6M33C1020-20E221* | Turbocharged | 750/1020 | 2000 | Electronically controlled common rail | IMO II/China I | P4 | |
12M33 | 12M33C900-15 | Turbocharged | 662/900 | 1500 | mechanical pump | IMO II/China I | P1 |
12M33C1000-15 | Turbocharged | 735/1000 | 1500 | mechanical pump | IMO II/China I | P1 | |
12M33C1100-15 | Turbocharged | 809/1100 | 1500 | mechanical pump | IMO II/China I | P1 | |
12M33C1200-15 | Turbocharged | 882/1200 | 1500 | mechanical pump | IMO II/China I | P1 | |
12M33C1200-18 | Turbocharged | 882/1200 | 1800 | mechanical pump | IMO II/China I | P1 | |
12M33C1300-15 | Turbocharged | 956/1300 | 1500 | mechanical pump | IMO II/China I | P2 | |
12M33C1300-18 | Turbocharged | 956/1300 | 1800 | mechanical pump | IMO II/China I | P1 | |
12M33C1400-18 | Turbocharged | 1030/1400 | 1800 | mechanical pump | IMO II/China I | P1 | |
12M33C1500-18 | Turbocharged | 1104/1500 | 1800 | mechanical pump | IMO II/China I | P2 | |
12M33C1000-15E220* | Turbocharged | 735/1000 | 1500 | Electronically controlled common rail | IMO II/China II | P1 | |
12M33C1100-15E220* | Turbocharged | 809/1100 | 1500 | Electronically controlled common rail | IMO II/China II | P1 | |
12M33C1200-15E220* | Turbocharged | 882/1200 | 1500 | Electronically controlled common rail | IMO II/China II | P1 | |
12M33C1300-15E220 | Turbocharged | 956/1300 | 1500 | Electronically controlled common rail | IMO II/China II | P2 | |
12M33C1400-15E220 | Turbocharged | 1030/1400 | 1500 | Electronically controlled common rail | IMO II/China II | P2 | |
12M33C1200-18E221* | Turbocharged | 882/1200 | 1800 | Electronically controlled common rail | IMO II/China II | P1 | |
12M33C1300-18E221* | Turbocharged | 956/1300 | 1800 | Electronically controlled common rail | IMO II/China II | P1 | |
12M33C1400-18E221 | Turbocharged | 1030/1400 | 1800 | Electronically controlled common rail | IMO II/China II | P1 | |
12M33C1500-18E221 | Turbocharged | 1104/1500 | 1800 | Electronically controlled common rail | IMO II/China II | P2 | |
12M33C1650-18E221 | Turbocharged | 1214/1650 | 1800 | Electronically controlled common rail | IMO II/China II | P3 | |
16M33 | 16M33C1550-16E220 | Turbocharged | 1140/1550 | 1600 | Electronically controlled common rail | IMO II/China II | P1 |
16M33C1650-16E220 | Turbocharged | 1214/1650 | 1600 | Electronically controlled common rail | IMO II/China II | P1 | |
16M33C1750-16E220 | Turbocharged | 1287/1750 | 1600 | Electronically controlled common rail | IMO II/China II | P1 | |
16M33C1850-16E220 | Turbocharged | 1361/1850 | 1600 | Electronically controlled common rail | IMO II/China II | P2 | |
16M33C1750-18E221 | Turbocharged | 1287/1750 | 1800 | Electronically controlled common rail | IMO II/China II | P1 | |
16M33C1850-18E221 | Turbocharged | 1361/1850 | 1800 | Electronically controlled common rail | IMO II/China II | P1 | |
16M33C1950-18E221 | 1434/1950 | 1800 | Electronically controlled common rail | IMO II/China II | P1 | ||
16M33C2100-18E221 | 1545/2100 | 1800 | Electronically controlled common rail | IMO II/China II | P2 |
M33 series marine diesel engine
Product advantages
Safe and reliable
Powerful
Economical and fuel-efficient