WP2.3N/WP3N/WP4.1N/WP6/WP7/WP10/WP12/WP13/M26/M33/M55 and other high-speed motor products are mainly used in high-speed boats, passenger ships, fishing boats, and main engines of inland water transportation in inland and offshore markets. and auxiliary engines; WHM6160/170/6WH17/12WH17 medium-speed engine products, mainly used in bulk carriers, passenger rollers, official vessels, marine support vessels, ocean-going fishing vessels, engineering vessels, multi-purpose vessels, offshore The main engine and auxiliary engine of the traffic management ship. CW200/CW250/WH620/WH20/WH25/WH28 and other medium-speed engine products are mainly used in the main and auxiliary engines of engineering ships, passenger ships, fishing ships and bulk carriers in the inland, offshore and ocean markets; MAN series L21/31, L27 /38, L32/40 and V32/40 products are mainly used in the main engines, electric propulsion and auxiliary engines of bulk carriers, engineering ships, multi-purpose ships, and marine traffic management ships in the offshore and ocean-going markets.
Product parameters
Type | V-type, four-stroke, water-cooled, direct injection | Number of cylinders | 12 |
Bore/Stroke | 170×200(mm) | Displacement | 54.48L |
Start method | Electric start/air start | oil consumption rate | ≤0.3g/kW.h |
noise | ≤111dB(A) | idle speed | 650±30(r/min) |
Crankshaft rotation direction (facing flywheel end) |
counterclockwise | net weight | 5300kg |
length x width x height | 2324×1552×1988(mm) |
Product spectrum
series | model | Intake method | Rated power kW/Ps | Speed r/min | Oil supply method | emission level | power classification |
12WH17* | 12WH17C1224-2* | Turbocharged | 900/1224 | 1200 | Electronically controlled common rail | IMO II/China II | P1 |
12WH17C1360-2* | Turbocharged | 1000/1360 | 1200 | Electronically controlled common rail | IMO II/China II | P1 | |
12WH17C1496-2 | Turbocharged | 1100/1496 | 1200 | Electronically controlled common rail | IMO II/China II | P1 | |
12WH17C1564-5 | Turbocharged | 1150/1564 | 1500 | Electronically controlled common rail | IMO II/China II | P1 | |
12WH17C1700-5 | Turbocharged | 1250/1700 | 1500 | Electronically controlled common rail | IMO II/China II | P1 | |
12WH17C1836-5 | Turbocharged | 1350/1836 | 1500 | Electronically controlled common rail | IMO II/China II | P1 | |
12WH17C1972-5 | Turbocharged | 1450/1972 | 1500 | Electronically controlled common rail | IMO II/China II | P1 | |
12WH17C2203-5* | Turbocharged | 1620/2203 | 1500 | Electronically controlled common rail | IMO II/China II | P2 |
12WH17 series marine diesel engine
Product advantages
Safe and reliable
Powerful
Energy saving and environmental protection
intelligent network